TL;DR: In order from oldest to youngest: Greatest Generation, Silent Generation, Baby Boomers, Gen X, Millennials, Gen Z, Gen Alpha and Gen Beta.
The list
| Generation | Born | Age in 2026 | Defining trait |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 99+ | Lived through the Depression and WWII |
| Silent Generation | 1928–1945 | 81–98 | Grew up in wartime and rebuilding |
| Baby Boomers | 1946–1964 | 62–80 | Post-war population boom |
| Gen X | 1965–1980 | 46–61 | Independent “latchkey kids” |
| Millennials | 1981–1996 | 30–45 | Grew up with the internet arriving |
| Gen Z | 1997–2012 | 14–29 | Digital natives |
| Gen Alpha | about 2013–2024/25 | about 1–13 | AI and tablet natives |
| Gen Beta | about 2025–2039 | 0–1 | Born into an AI world |
Years follow Pew Research for Boomers–Gen Z; Alpha and Beta follow McCrindle’s widely used estimates.
More detail: Generations by Year: Complete Generation Chart and Generation Names and Years: Silent Generation to Gen Alpha.



